1 | Igama Lomkhiqizo | Intambo yepiyano /Intambo yomculo |
2 | Okubalulekile | Insimbi Yekhabhoni Ephakeme (82B,T9A) |
3 | Usayizi | 0.2-12 |
4 | Ukupakisha | Ngamakhoyili, B60, Spool, Z2 noma njengemfuneko yekhasimende |
5 | Okujwayelekile | I-JIS G 3510 |
6 | Isicelo | Spring noma Rolling |
Intambo yepiyano iwuhlobo lwemithombo yensimbi yensimbi enamandla kakhulu edonswa ngokubanda ngemva kobunikazi bomthofu. Ifomu elivamile intambo eyindilinga. Intambo yepiyano inamandla aqine kakhulu, umkhawulo wokunwebeka kanye nokumelana nokukhathala.Isetshenziswa kakhulu ezintweni ezincane zasentwasahlobo. Intambo yepiyano inesidingo esihlelekile sekhwalithi nokusebenza. Ngaphandle kokuhlolwa okuqinile, kudingeka futhi kube nezimpawu zokuthi ukukhweza nokugqwala.Ngokwenjongo, ingahlukaniswa ibe: upiyano olusetshenziswa ekwenzeni iziphethu ezibalulekile ezihlukahlukene, upiyano lweziphethu zemishini ezicindezela kakhulu neziphethu zamavalvu. .
Isicelo: Intambo yensimbi yokwenza izintambo, iziphethu ze-valve kanye nemithombo yokucindezeleka okukhulu.
Ububanzi | Intambo yepiyano | Ububanzi | Intambo yepiyano | ||
I-SWP-A | I-SWP-B | I-SWP-A | I-SWP-B | ||
MM | I-MPa | MM | I-MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Sinamathela kuklayenti 1st, izinga eliphezulu 1st, ukuthuthukiswa okuqhubekayo, ukusizakala kanye nezimiso zokuwina-win. Uma sisebenzisana nekhasimende, sihlinzeka abathengi ngesevisi yekhwalithi ephezulu kakhulu. Sisungule ubudlelwano obuhle bebhizinisi sisebenzisa umthengi waseZimbabwe ngaphakathi kwebhizinisi, sesizakhele igama nesithunzi. Ngesikhathi esifanayo, ngenhliziyo yonke wamukele amathemba amasha namadala enkampanini yethu ukuya futhi axoxisane namabhizinisi amancane.
Sinobuchwepheshe obuphambili bokukhiqiza, futhi siphishekela izinto ezintsha emikhiqizweni. Ngesikhathi esifanayo, inkonzo enhle iye yathuthukisa idumela elihle. Sikholelwa ukuthi inqobo nje uma uqonda umkhiqizo wethu, kufanele uzimisele ukuba ozakwethu nathi. Ngibheke ngabomvu uphenyo lwakho.